You can get lower price for medicines of chronic diseases (from INDRI pharmacy), but do not compare with the DRUG STORE in Pramuka etc.
Tianshi - these are the supplement from China.
30 September 2009
Apotik INDRI / Budimans.net
15 January 2009
INDRI PHARMACY
No. SIA : 445.5/SIA//72-P/2004
How to Order (Apotik Online INDRI) :
Send the Ordered Medicines (NAME and DOSAGE of each medicines) :
by SMS to Hp : 0816 131 9015 or
by fax to FAX : 021 8471578
INDRI Pharmacy / Apotik INDRI will inform the prices and the minimum order is Rp 500.000,-
If AGREED, the total payment should be transfered, to the one of the banks INDRI Pharmacy :
BCA Kalimalang . . . : 230 034 1546 . . . .Pamela Dwirahmariany
BNI Jatinegara . . . . .: 0008597100 . . . . .Indriati Budiman
Mandiri PLN Pusat . : 006 000402 1352 . Indriati Budiman
INDRI Pharmacy / Apotik INDRI will order the medicines to the supplier only if the payment has been transfered.
INDRI Pharmacy / Apotik INDRI, will send the medicines via the Delivery company (TIKI - Titipan Kilat); except the injection medicine (need temperatur <>
INDRI Pharmacy / Apotik INDRI does not serve all Psycho Tropic, Narcotic, Hormone and Cancer medicines.
All the prices will be changed, if the Suppliers change their prices.
attn. Dra. INDRIATI Apt.
email : indriati@budimans.net
Cellular : 0816 131 9015, Telph. 021 930 59291
Fax : 021 847 1578
Apotik INDRI
No. SIA : 445.5/SIA//72-P/2004- SMS / FAx nama OBAT-OBAT dan DOSIS Obat yang akan dipesan ke :
Hp : 0816 131 9015 atau melalui Fax 021 8471578. - Apotik INDRI akan meng-informasikan Harga dan Minimal Order Rp 500.000,-
- Bila SETUJU, transfer uang seharga OBAT yang akan dipesan, pada salah satu rekening BANK berikut ini :
BCA Kalimalang . . : 230 034 1546 . . . a/n Pamela Dwirahmariany
BNI Jatinegara . . . .: 0008597100 . . . . a/n Indriati Budiman
Mandiri PLN Pusat : 006 000402 1352 a/n Indriati Budiman - OBAT akan dipesan Apotik INDRI pada Supplier, bila uang sudah di terima pada salah satu rekening tersebut diatas.
- OBAT-OBAT akan dikirim lewat Jasa Angkutan TIKI (Titipan Kilat), kecuali Obat SUNTIK (yang perlu temperatur <>
- Terlampir sebagian DAFTAR HARGA OBAT; harga berubah sesuai dengan perubahan dari SUPPLIER.
- Apotik INDRI tidak melayani OBAT2 yang bersifat Psiko Tropika, NARKOBA, Hormon dan OBAT2 untuk penyakit Kanker.
a/n Dra. INDRIATI Apt.
email : indriati@budimans.net
HP : 0816 131 9015, Telp. 021 930 59291
Fax : 021 847 1578
http ://budimans.net/apotik.htm


0. Abb - Blo
No. | Name of Medicine | Vol/Box | Rp/Box | Especially For : | ||
| 1 | ABBOTIC XL 500 MG TABLET | 10 | 348,895 | MACROLIDES | ||
| 2 | ACETENSA 50 MG TABLET | 30 | 311,355 | ANGIOTENSIN II ANTAGONISTS | ||
| 3 | ACRAN 150 MG TABLET | 30 | 139,560 | ANTACIDS & ANTIULCERANTS | ||
| 4 | ACTONEL 35 MG TABLET | 4 | 390,875 | AGENTS AFFECTING BONE METABOLISM | ||
| 5 | ACTOS 15 MG TABLET | 14 | 109,402 | ORAL ANTIDIABETIC AGENTS | ||
| 6 | ACTOS 30 MG TABLET | 14 | 164,211 | ORAL ANTIDIABETIC AGENTS | ||
| 7 | ACUATIM CREAM | 1 | 96,459 | TOPICAL ANTI-INFECTIVES | ||
| 8 | ADALAT 5 MG TABLET | 50 | 90,965 | CALCIUM ANTAGONISTS | ||
| 9 | ADALAT 10 MG TABLET | 50 | 135,864 | CALCIUM ANTAGONISTS | ||
| 10 | ADALAT OROS 30 MG TABLET | 30 | 224,908 | CALCIUM ANTAGONISTS | ||
| 11 | ADANTDISPO INJ | 1 | 488,400 | |||
| 12 | ADONA AC-17 10 MG TABLET | 100 | 219,780 | HAEMOSTATICS | ||
| 13 | AERIUS SYRUP | 1 | 75,702 | ANTIHISTAMINES & ANTIALLERGICS | ||
| 14 | AERIUS TABLET | 30 | 212,454 | ANTIHISTAMINES & ANTIALLERGICS | ||
| 15 | AGGRAVAN TABLET | 30 | 183,150 | ANTICOAGULANTS,ANTIPLATELETS & FIBRINOLI | ||
| 16 | AGULAN TABLET | 20 | 177,045 | ANTICOAGULANTS,ANTIPLATELETS & FIBRINOLI | ||
| 17 | AKRINOR TABLET | 100 | 460,317 | CARDIAC DRUGS | ||
| 18 | ALBIOTIN 300 MG CAPSUL | 30 | 197,802 | OTHER ANTIBIOTICS | ||
| 19 | ALDACTONE 100 MG TABLET | 100 | 576,867 | DIURETICS | ||
| 20 | ALDAZIDE TABLET | 100 | 305,250 | DIURETICS | ||
| 21 | ALERTEN Q CAPS / 1 CAPS | 30 | 183,150 | SUPPLEMENTS & ADJUVANT THERAPY | ||
| 22 | ALICRON KAPSUL | 30 | 109,890 | SUPPLEMENTS & ADJUVANT THERAPY | ||
| 23 | ALINAMIN F 50 MG TABLET | 100 | 88,023 | VITAMIN B's/with C | ||
| 24 | ALLORIS TABLET | 100 | 434,010 | ANTIHISTAMINES & ANTIALLERGICS | ||
| 25 | ALOCLAIR GARGLE | 1 | 72,039 | MOUTH/THROAT PREPARATIONS | ||
| 26 | ALOVELL 10 MG TABLET | 30 | 299,134 | AGENTS AFFECTING BONE METABOLISM | ||
| 27 | ALUPENT 20 MG TABLET | 100 | 299,700 | ANTIASTHMATIC & COPD PREPARATIONS | ||
| 28 | ALUPENT MDI 10 ML | 1 | 111,477 | ANTIASTHMATIC & COPD PREPARATIONS | ||
| 29 | AMADIAB 1 MG TABLET | 50 | 91,575 | ORAL ANTIDIABETIC AGENTS | ||
| 30 | AMADIAB 2 MG TABLET | 50 | 167,888 | ORAL ANTIDIABETIC AGENTS | ||
| 31 | AMADIAB 3 MG TABLET | 50 | 225,885 | ORAL ANTIDIABETIC AGENTS | ||
| 32 | AMADIAB 4 MG TABLET | 50 | 283,883 | ORAL ANTIDIABETIC AGENTS | ||
| 33 | AMARYL 1 MG TABLET | 50 | 140,582 | ORAL ANTIDIABETIC AGENTS | ||
| 34 | AMARYL 2 MG TABLET | 50 | 256,299 | ORAL ANTIDIABETIC AGENTS | ||
| 35 | AMARYL 3 MG TABLET | 50 | 338,162 | ORAL ANTIDIABETIC AGENTS | ||
| 36 | AMARYL 4 MG TABLET | 30 | 231,368 | ORAL ANTIDIABETIC AGENTS | ||
| 37 | AMARYL-M 1 MG/250 MG TABLET | 30 | 84,282 | ORAL ANTIDIABETIC AGENTS | ||
| 38 | AMARYL-M 2 MG/500 MG TABLET | 30 | 153,680 | ORAL ANTIDIABETIC AGENTS | ||
| 39 | AMDIXAL 5 MG TABLET | 30 | 153,846 | CALCIUM ANTAGONISTS | ||
| 40 | AMINEFRON CAPLET | 100 | 726,495 | SUPPLEMENTS & ADJUVANT THERAPY | ||
| 41 | AMLODIPINE 10MG | 30 | 122,078 | CALCIUM ANTAGONISTS | ||
| 42 | AMLODIPINE 5MG | 30 | 80,586 | CALCIUM ANTAGONISTS | ||
| 43 | AMOXSAN 500 MG CAPSUL | 100 | 325,341 | PENICILLINS | ||
| 44 | ANFIX 100MG CAP | 30 | 512,820 | |||
| 45 | ANGIOTEN 50 MG TABLET | 30 | 312,554 | ANGIOTENSIN II ANTAGONISTS | ||
| 46 | ANTIPLAT 50 MG TABLET | 30 | 183,150 | ANTICOAGULANTS,ANTIPLATELETS & FIBRINOLI | ||
| 47 | ANTIZA TABLET | 100 | 78,144 | COUGH & COLD REMEDIES | ||
| 48 | ANTOX CAPSUL | 60 | 225,841 | MULTIVITAMINES/with MINERALS | ||
| 49 | APIDRA SOLOSTAR | 5 | 766,666 | INSULINS | ||
| 50 | APROVEL 150 MG TAB (1STRIP=14) | 28 | 316,767 | ANGIOTENSIN II ANTAGONISTS |

No. | Name of Medicine | Vol/Box | Rp/Box | Especially For : | ||
| 51 | APROVEL 300 MG TAB (1STRIP=14) | 28 | 427,536 | ANGIOTENSIN II ANTAGONISTS | ||
| 52 | ARCALION-200 TABLET | 60 | 315,018 | NOOTROPICS & NEUROTONICS | ||
| 53 | ARCOXIA 120 MG TABLET | 30 | 366,300 | ANTIRHEUMATIC, ANTIINFLAMMATORY ANALGESI | ||
| 54 | ARCOXIA 60 MG TABLET | 30 | 256,410 | ANTIRHEUMATIC, ANTIINFLAMMATORY ANALGESI | ||
| 55 | ARCOXIA 90 MG TABLET | 30 | 311,355 | ANTIRHEUMATIC, ANTIINFLAMMATORY ANALGESI | ||
| 56 | ARDIUM TABLET | 30 | 230,769 | ANORECTAL PREPARATIONS | ||
| 57 | ARICEPT TABLET | 30 | 1,199,633 | NEURODEGENERATIVE DISEASE DRUGS | ||
| 58 | AROMASIN TABLET | 30 | 1,985,180 | |||
| 59 | ARTRODAR TABL | 30 | 219,780 | ANTIRHEUMATIC, ANTIINFLAMMATORY ANALGESI | ||
| 60 | ASCARDIA 80 MG TABLET | 100 | 63,492 | ANTICOAGULANTS,ANTIPLATELETS & FIBRINOLI | ||
| 61 | ASCARDIA 160 MG TABLET | 100 | 91,575 | ANTICOAGULANTS,ANTIPLATELETS & FIBRINOLI | ||
| 62 | ASPAR K TABLET | 100 | 213,009 | ELECTROLYTES & MINERALS | ||
| 63 | ASTHIN FORCE TABLET | 18 | 120,879 | SUPPLEMENTS & ADJUVANT THERAPY | ||
| 64 | ATOPICLAIR 10 ML | 1 | 94,350 | KERATOLYTICS | ||
| 65 | ATORSAN 10 MG TABLET | 30 | 366,300 | ANTIHYPERLIPIDAEMIC AGENTS | ||
| 66 | ATORSAN 20 MG TABLET | 30 | 366,300 | ANTIHYPERLIPIDAEMIC AGENTS | ||
| 67 | AVANDAMET 2 MG/500 MG TABLET | 14 | 99,503 | ORAL ANTIDIABETIC AGENTS | ||
| 68 | AVANDAMET 4 MG/500 MG TABLET | 14 | 167,879 | ORAL ANTIDIABETIC AGENTS | ||
| 69 | AVANDIA 4 MG TAB (1STRIP=14) | 28 | 335,757 | ORAL ANTIDIABETIC AGENTS | ||
| 70 | AVELOX 400 MG TABLET | 5 | 268,620 | QUINOLONS | ||
| 71 | AVIL 25 MG TABLET | 100 | 123,654 | ANTIHISTAMINES & ANTIALLERGICS | ||
| 72 | AVODART CAPSUL | 30 | 402,930 | OTHER DRUGS ACTING ON GENITO URINARY SYS | ||
| 73 | AZOPT EYE DROPS | 1 | 174,603 | GLAUCOMA PREPARATIONS | ||
| 74 | BACTROBAN OINT 10 GRAM | 1 | 65,934 | TOPICAL ANTI-INFECTIVES | ||
| 75 | BAQUINOR FORTE TABLET | 20 | 258,852 | QUINOLONS | ||
| 76 | BARACLUDE 0.5 MG TABLET | 30 | 1,796,702 | ANTIVIRALS | ||
| 77 | B-BETA TABLET | 30 | 142,857 | BETA BLOCKERS | ||
| 78 | BECOM C TABLET | 100 | 118,992 | MULTIVITAMINES/with MINERALS | ||
| 79 | BENOVIT M TABLET | 100 | 213,675 | MULTIVITAMINES/with MINERALS | ||
| 80 | BENOXURIC 100 MG TABLET | 100 | 195,360 | GOUT PREPARATIONS | ||
| 81 | BENOXURIC 300 MG TABLET | 100 | 317,460 | GOUT PREPARATIONS | ||
| 82 | BETASERC 24 MG TABLET | 20 | 137,973 | ANTIEMETICS & ANTIVERTIGO DRUGS | ||
| 83 | BETASERC 8 MG TABLET | 100 | 295,482 | ANTIEMETICS & ANTIVERTIGO DRUGS | ||
| 84 | BETOPTIMA 0.50% EYE DROPS | 1 | 61,050 | MIOTIC DRUGS | ||
| 85 | BEVIZIL CAPLET | 100 | 134,310 | MULTIVITAMINES/with MINERALS | ||
| 86 | BIO ATP TABLET | 100 | 231,657 | OTHER CARDIOVASCULER DRUGS | ||
| 87 | BIODIAR TABLET | 100 | 125,763 | ANTIDIARRHEALS | ||
| 88 | BIOGAIA CHEWING GUM | 28 | 122,082 | MOUTH/THROAT PREPARATIONS | ||
| 89 | BIO-GI CAPSUL | 30 | 164,835 | GIT REG,ANTIFLAT,ANTIINFLAMMATORIES | ||
| 90 | BIOLIFE AHFC SACHET | 30 | 283,050 | SUPPLEMENTS & ADJUVANT THERAPY | ||
| 91 | BIOLIFE BRM CAPSUL / 1 CAPSUL | 60 | 379,620 | SUPPLEMENTS & ADJUVANT THERAPY | ||
| 92 | BIOLIFE NATURAL OMEGA 3 | 60 | 113,753 | SUPPLEMENTS & ADJUVANT THERAPY | ||
| 93 | BIOLIFE TROMBOLES | 60 | 394,006 | SUPPLEMENTS & ADJUVANT THERAPY | ||
| 94 | BION 3 TABLET | 30 | 87,912 | MULTIVITAMINES/with MINERALS | ||
| 95 | BIOPREXUM 5MG TAB | 30 | 341,858 | |||
| 96 | BIOSANBE CAPSUL | 100 | 111,000 | ANTIANEMICS/PRE & POST NATAL VITAMINES | ||
| 97 | BISOLVON 8 MG TABLET | 100 | 118,881 | COUGH & COLD REMEDIES | ||
| 98 | BLOPRESS 16 MG TAB (1STR=7TAB) | 14 | 232,292 | ANGIOTENSIN II ANTAGONISTS | ||
| 99 | BLOPRESS 8 MG TAB(1STRIP=7TAB) | 14 | 176,488 | ANGIOTENSIN II ANTAGONISTS | ||
| 100 | BLOPRESS PLUS 16 MG(1STR=7TAB) | 14 | 232,292 | ANGIOTENSIN II ANTAGONISTS |

1. Blo - Dep
No. | Name of Medicine | Vol/Box | Rp/Box | Especially For : | ||
| 101 | BLOREC TABLET | 30 | 183,150 | BETA BLOCKERS | ||
| 102 | BONEFOS 400 MG CAPSUL | 30 | 763,103 | AGENTS AFFECTING BONE METABOLISM | ||
| 103 | BONIC DS CAPLET | 30 | 193,506 | ANTIRHEUMATIC, ANTIINFLAMMATORY ANALGESI | ||
| 104 | BONILAV CAPSUL | 30 | 183,150 | ANTIRHEUMATIC, ANTIINFLAMMATORY ANALGESI | ||
| 105 | BONVIVA FC 150 MG TABLET | 1 | 422,738 | AGENTS AFFECTING BONE METABOLISM | ||
| 106 | BORRAGINOL-N SUPPO | 10 | 67,544 | ANORECTAL PREPARATIONS | ||
| 107 | BORRAGINOL-S SUPPO | 10 | 77,378 | ANORECTAL PREPARATIONS | ||
| 108 | BRAINACT 500 MG TABLET | 30 | 358,974 | PERIPHERAL VASODILATORS & CEREBRAL ACTIS | ||
| 109 | BRICASMA INJ | 5 | 87,451 | ANTIASTHMATIC & COPD PREPARATIONS | ||
| 110 | BRICASMA TABLET | 100 | 210,456 | ANTIASTHMATIC & COPD PREPARATIONS | ||
| 111 | BRICASMA TURBUHALER 0.50 MG | 1 | 172,710 | ANTIASTHMATIC & COPD PREPARATIONS | ||
| 112 | BUDENOFALK CAPSUL | 50 | 1,275,945 | GIT REG,ANTIFLAT,ANTIINFLAMMATORIES | ||
| 113 | BUSCOPAN PLUS TABLET | 100 | 283,383 | ANTISPASMODICS | ||
| 114 | BUSCOPAN TABLET | 100 | 204,795 | ANTISPASMODICS | ||
| 115 | C P G TABLET | 30 | 457,875 | ANTICOAGULANTS,ANTIPLATELETS & FIBRINOLI | ||
| 116 | CAFERGOT TABLET | 100 | 813,519 | ANTIMIGRAINE PREPARATIONS | ||
| 117 | CAL-95 CAPLET | 30 | 98,901 | CALCIUM/with VITAMINS | ||
| 118 | CALCIDIN DRAGGE | 100 | 67,155 | CALCIUM/with VITAMINS | ||
| 119 | CALCII GLUCONAS INJ GEN | 24 | 241,758 | CALCIUM/with VITAMINS | ||
| 120 | CALOMA PLUS CAPSUL | 60 | 107,426 | MULTIVITAMINES/with MINERALS | ||
| 121 | CARDISAN 10 MG TABLET | 50 | 488,400 | CALCIUM ANTAGONISTS | ||
| 122 | CARDISAN 5 MG TABLET | 50 | 274,725 | CALCIUM ANTAGONISTS | ||
| 123 | CARDISMO 20 MG TABLET | 100 | 301,143 | ANTI ANGINAL DRUGS | ||
| 124 | CARDIVASK 10 MG TABLET | 30 | 278,388 | CALCIUM ANTAGONISTS | ||
| 125 | CARDIVASK 5 MG TABLET | 30 | 153,846 | CALCIUM ANTAGONISTS | ||
| 126 | CARDURA 1 MG TABLET | 50 | 410,367 | OTHER ANTIHYPERTENSIVES | ||
| 127 | CARDURA 2 MG TABLET | 50 | 702,408 | OTHER ANTIHYPERTENSIVES | ||
| 128 | CARNICO Q CAPSUL | 100 | 582,750 | SUPPLEMENTS & ADJUVANT THERAPY | ||
| 129 | CARTRILET TABLET | 30 | 219,780 | ANTICOAGULANTS,ANTIPLATELETS & FIBRINOLI | ||
| 130 | CASODEX 50 MG TABLET | 28 | 2,404,503 | ANTINEOPLASTICS | ||
| 131 | CATAFLAM 25 MG TABLET | 50 | 108,447 | ANTIRHEUMATIC, ANTIINFLAMMATORY ANALGESI | ||
| 132 | CATAFLAM 50 MG TABLET | 50 | 206,960 | ANTIRHEUMATIC, ANTIINFLAMMATORY ANALGESI | ||
| 133 | CATAPRES 75 MCG TABLET | 100 | 260,850 | OTHER ANTIHYPERTENSIVES | ||
| 134 | CATAPRES 150 MCG TABLET | 100 | 343,989 | OTHER ANTIHYPERTENSIVES | ||
| 135 | CAVIT-D3 TABLET | 100 | 106,338 | CALCIUM/with VITAMINS | ||
| 136 | CEDOCARD 10 MG TABLET | 60 | 88,511 | ANTI ANGINAL DRUGS | ||
| 137 | CEDOCARD 20 MG RETARD TABLET | 60 | 147,719 | ANTI ANGINAL DRUGS | ||
| 138 | CEFADROXIL 500 MG CAPSUL (GEN) | 50 | 77,645 | CEPHALOSPORINS | ||
| 139 | CEFAT 500 MG CAPSUL | 100 | 1,013,430 | CEPHALOSPORINS | ||
| 140 | CELEBREX 100 MG CAPSUL | 30 | 228,938 | ANTIRHEUMATIC, ANTIINFLAMMATORY ANALGESI | ||
| 141 | CELEBREX 200 MG CAPSUL | 30 | 395,404 | ANTIRHEUMATIC, ANTIINFLAMMATORY ANALGESI | ||
| 142 | CELESTAMINE TABLET | 150 | 411,755 | ANTIHISTAMINES & ANTIALLERGICS | ||
| 143 | CELESTODERM V+G CREAM 10 GR | 1 | 71,184 | TOPIC ANTIINFECTIVES WITH CORTICOSTEROID | ||
| 144 | CELLCEPT 500 MG CAPSUL | 50 | 1,217,615 | IMMUNOSUPPRESSANTS | ||
| 145 | CEREBROVIT-G (GINKGO B) CAPS | 100 | 134,310 | MULTIVITAMINES/with MINERALS | ||
| 146 | CERINI TABLET | 20 | 63,492 | ANTIHISTAMINES & ANTIALLERGICS | ||
| 147 | CETAFLOXO 500 MG CAPSUL | 20 | 231,990 | QUINOLONS | ||
| 148 | CETOROS 1200 MG TABLET | 50 | 183,150 | NOOTROPICS & NEUROTONICS | ||
| 149 | CETOROS 800 MG CAPLET | 50 | 122,100 | NOOTROPICS & NEUROTONICS | ||
| 150 | CHLORAMEX 500 MG CAPSUL | 100 | 128,205 | CHLORAMPHENICOLS |

No. | Name of Medicine | Vol/Box | Rp/Box | Especially For : | ||
| 151 | CHOLESTAT 10 MG TABLET | 30 | 91,575 | ANTIHYPERLIPIDAEMIC AGENTS | ||
| 152 | CHOLESVIT CAPSUL | 100 | 427,350 | CHOLAGOGUES,CHOLELITHOLYTICS&HEPATICPROT | ||
| 153 | CHOLVASTIN TABLET | 30 | 289,377 | ANTIHYPERLIPIDAEMIC AGENTS | ||
| 154 | CHONDRO-PA CAPLET | 30 | 169,231 | ANTIRHEUMATIC, ANTIINFLAMMATORY ANALGESI | ||
| 155 | CIALIS 10 MG TABLET | 4 | 461,538 | DRUGS FOR ERECTILE DYSFUNCTION | ||
| 156 | CIFLON KAPLET | 30 | 164,835 | PHLEBITIS & VARICOSE PREPARATIONS | ||
| 157 | CIPROXIN 500 MG TABLET | 20 | 452,614 | QUINOLONS | ||
| 158 | CIPROXIN XR 500 MG TABLET | 10 | 203,297 | QUINOLONS | ||
| 159 | CITAZ 50 MG TABLET | 50 | 335,775 | ANTICOAGULANTS,ANTIPLATELETS & FIBRINOLI | ||
| 160 | CLANEKSI 500 MG CAPLET | 30 | 344,322 | PENICILLINS | ||
| 161 | CLANEKSI FORTE SYRUP | 1 | 65,446 | PENICILLINS | ||
| 162 | CLAPHARMA 500 MG TABLET | 20 | 333,333 | |||
| 163 | CLARITIN TABLET 10 MG | 100 | 659,562 | ANTIHISTAMINES & ANTIALLERGICS | ||
| 164 | CLINDAMYCINE 150 MG CAPSUL | 50 | 75,425 | GENERIK | ||
| 165 | CLINOVIR 400 MG TABLET | 30 | 219,780 | ANTIVIRALS | ||
| 166 | CO APROVEL 150/12.5 MG TABLET | 28 | 316,767 | ANGIOTENSIN II ANTAGONISTS | ||
| 167 | CO APROVEL 300/12.5 MG TABLET | 28 | 427,536 | ANGIOTENSIN II ANTAGONISTS | ||
| 168 | CO DIOVAN 80/12.5 TABLET | 28 | 340,233 | ANGIOTENSIN II ANTAGONISTS | ||
| 169 | CO DIOVAN 160/12.5 TABLET | 28 | 426,542 | ANGIOTENSIN II ANTAGONISTS | ||
| 170 | COMBANTRIN 250 MG TABLET | 50 | 213,675 | ANTHELMINTICS | ||
| 171 | COMBIVENT MDI 10 ML | 1 | 116,972 | ANTIASTHMATIC & COPD PREPARATIONS | ||
| 172 | COMBIVENT UNIT DOSE VIAL (UDV) | 10 | 121,945 | ANTIASTHMATIC & COPD PREPARATIONS | ||
| 173 | CONCOR 2.5 MG TABLET (BARU) | 30 | 144,356 | BETA BLOCKERS | ||
| 174 | CONCOR 5 MG TABLET | 100 | 714,285 | BETA BLOCKERS | ||
| 175 | CORDARONE TABLET | 30 | 194,072 | CARDIAC DRUGS | ||
| 176 | CORSEL TABLET | 30 | 146,520 | SUPPLEMENTS & ADJUVANT THERAPY | ||
| 177 | CRAVIT 500 MG TABLET | 10 | 384,615 | QUINOLONS | ||
| 178 | CRAVOX 500 MG TABLET | 10 | 256,410 | QUINOLONS | ||
| 179 | CRESTOR 10 MG TABLET | 28 | 452,991 | ANTIHYPERLIPIDAEMIC AGENTS | ||
| 180 | CRESTOR 20 MG TABLET | 28 | 571,313 | ANTIHYPERLIPIDAEMIC AGENTS | ||
| 181 | CURMUNOS SYRUP 60 ML | 1 | 61,050 | PAEDIATRIC VITAMINS & MINERALS | ||
| 182 | CURSIL CAPSUL | 80 | 403,774 | CHOLAGOGUES,CHOLELITHOLYTICS&HEPATICPROT | ||
| 183 | CURSIL-70 CAPSUL | 40 | 398,712 | CHOLAGOGUES,CHOLELITHOLYTICS&HEPATICPROT | ||
| 184 | CYGEST 400 MG OVULA | 15 | 347,985 | OESTROGENS & PROGESTERONES&RELATEDSYNTHE | ||
| 185 | CYTOTEC 200 TABLET | 50 | 1,227,105 | ANTACIDS & ANTIULCERANTS | ||
| 186 | DAIVOBET OINT 15 GR | 1 | 235,653 | PSORIASIS,SEBORRHEA&ICHTYOSIS PREPARATIO | ||
| 187 | DALACIN C 150 MG CAPSUL | 30 | 221,378 | OTHER ANTIBIOTICS | ||
| 188 | DALACIN C 300 MG CAPSUL | 30 | 398,435 | OTHER ANTIBIOTICS | ||
| 189 | DALFAROL 200 IU CAPSUL | 100 | 221,556 | ANTIHYPERLIPIDAEMIC AGENTS | ||
| 190 | DALFAROL 300 IU CAPSUL | 100 | 305,250 | ANTIHYPERLIPIDAEMIC AGENTS | ||
| 191 | DALFAROL 400 IU CAPSUL | 100 | 384,615 | ANTIHYPERLIPIDAEMIC AGENTS | ||
| 192 | DAONIL TABLET | 100 | 296,037 | ORAL ANTIDIABETIC AGENTS | ||
| 193 | DECULIN 15 MG TABLET | 30 | 201,465 | ORAL ANTIDIABETIC AGENTS | ||
| 194 | DEFLAMAT 75 CR CAPSUL | 20 | 115,995 | ANTIRHEUMATIC, ANTIINFLAMMATORY ANALGESI | ||
| 195 | DEFLAMAT 100 CR CAPSUL | 20 | 134,310 | |||
| 196 | DEGIROL LOZENGES TABLET | 100 | 72,039 | MOUTH/THROAT PREPARATIONS | ||
| 197 | DEGRIUM 5 MG TABLET | 50 | 213,675 | PERIPHERAL VASODILATORS & CEREBRAL ACTIS | ||
| 198 | DENTACID 500MG TAB | 100 | 85,470 | |||
| 199 | DEPAKOTE 250 MG TABLET | 100 | 718,725 | ANTICONVULSANTS | ||
| 200 | DEPAKOTE ER 250 MG TABLET | 100 | 532,689 | ANTICONVULSANTS |

2. Dep - Fun
No. | Name of Medicine | Vol/Box | Rp/Box | Especially For : | ||
| 201 | DEPAKOTE ER 500 MG TABLET | 100 | 1,065,711 | ANTICONVULSANTS | ||
| 202 | DERMOVATE CREAM 10 GR | 1 | 75,702 | TOPICAL CORTICOSTEROIDS | ||
| 203 | DERMOVEL CREAM 10 GR | 1 | 66,545 | TOPICAL CORTICOSTEROIDS | ||
| 204 | DETRUSITOL 2 MG TABLET | 28 | 283,978 | OTHER DRUGS ACTING ON GENITO URINARY SYS | ||
| 205 | DEXYCLAV FORTE CAPLET | 30 | 366,300 | PENICILLINS | ||
| 206 | DIABETONE CAPSUL | 30 | 85,448 | MULTIVITAMINES/with MINERALS | ||
| 207 | DIABEX 500 MG TABLET | 100 | 119,880 | ORAL ANTIDIABETIC AGENTS | ||
| 208 | DIABEX 850 MG (FORTE) TABLET | 100 | 183,150 | ORAL ANTIDIABETIC AGENTS | ||
| 209 | DIAGLIME 2 MG TABLET | 30 | 102,564 | ORAL ANTIDIABETIC AGENTS | ||
| 210 | DIAGLIME 3 MG TABLET | 30 | 139,194 | ORAL ANTIDIABETIC AGENTS | ||
| 211 | DIAGLIME 4 MG TABLET | 30 | 172,161 | ORAL ANTIDIABETIC AGENTS | ||
| 212 | DIALON 100 MG CAPSUL | 100 | 296,148 | ANTIRHEUMATIC, ANTIINFLAMMATORY ANALGESI | ||
| 213 | DIAMICRON MR TABLET | 60 | 189,211 | ORAL ANTIDIABETIC AGENTS | ||
| 214 | DIAMICRON TABLET | 120 | 380,952 | ORAL ANTIDIABETIC AGENTS | ||
| 215 | DIANE TABLET @ 21 | 21 | 83,007 | ORAL CONTRACEPTIVES | ||
| 216 | DICLOMEC GEL 50 MG | 1 | 70,818 | ANTIRHEUMATIC, ANTIINFLAMMATORY ANALGESI | ||
| 217 | DIFLUCAN 50 MG CAPSUL | 10 | 334,754 | ANTIFUNGALS | ||
| 218 | DIFLUCAN 150 MG CAPSUL | 5 | 502,103 | ANTIFUNGALS | ||
| 219 | DIGEST CAPSUL | 20 | 268,620 | ANTACIDS & ANTIULCERANTS | ||
| 220 | DIGOXIN 0.25 MG TABLET | 100 | 108,225 | CARDIAC DRUGS | ||
| 221 | DILANTIN 100 MG CAPSUL | 100 | 368,853 | ANTICONVULSANTS | ||
| 222 | DILBLOC 25 MG TABLET | 100 | 773,337 | BETA BLOCKERS | ||
| 223 | DILBLOC 6.25 MG TABLET | 100 | 301,920 | BETA BLOCKERS | ||
| 224 | DIOVAN 40 MG TAB(BARU)1STR=14 | 28 | 255,136 | ANGIOTENSIN II ANTAGONISTS | ||
| 225 | DIOVAN 80 MG CAP (1STRIP=14) | 28 | 340,233 | ANGIOTENSIN II ANTAGONISTS | ||
| 226 | DIOVAN 160 MG CAP (1STRIP=14) | 28 | 426,542 | ANGIOTENSIN II ANTAGONISTS | ||
| 227 | DIPROGENTA CREAM 10 GR | 1 | 77,167 | TOPIC ANTIINFECTIVES WITH CORTICOSTEROID | ||
| 228 | DIPROGENTA OINT 10 GR | 1 | 77,167 | TOPIC ANTIINFECTIVES WITH CORTICOSTEROID | ||
| 229 | DIPROSONE OV CREAM 10 GR | 1 | 63,248 | TOPICAL CORTICOSTEROIDS | ||
| 230 | DIPROSONE OV OINT 10 GR | 1 | 63,248 | TOPICAL CORTICOSTEROIDS | ||
| 231 | DISFLATYL TABLET | 100 | 61,605 | GIT REG,ANTIFLAT,ANTIINFLAMMATORIES | ||
